| Exothermic « | Heat Δ | Endothermic » |
| Gas N | Molecules ↑ | |
| Plasma – | Bonds ≈ | Liquid + |
| Atoms ↓ | Solid $ |
Mortgage Crisis Solution
13 years ago
| Exothermic « | Heat Δ | Endothermic » |
| Gas N | Molecules ↑ | |
| Plasma – | Bonds ≈ | Liquid + |
| Atoms ↓ | Solid $ |
A comparative analysis of paradigms, from ancient through modern sources, reveals a unified, ubiquitous pattern underlying reality. At the core of existence, one elemental set of building blocks appears pervasive, and research indicates that many generations have interpreted and transcribed this primordial structure into transformative, progressive, cultural contexts.| Ancestors « | Living Δ | Descendants » |
| Genotype N | Environment ↑ | |
| Modification – | Natural Selection ≈ | Inheritance + |
| Individual ↓ | Phenotype $ |
| Status Quo « | Reform Δ | Perfect Union » |
| Ideology N | Liberal ↑ | |
| Special Interests – | Bipartisanship ≈ | Majority Rule + |
| Conservative ↓ | Issues $ |
| Precedence « | Laws Δ | Principles » |
| Judiciary N | Anarchy ↑ | |
| Executive – | Democracy ≈ | Legislative + |
| Monarchy ↓ | Constituency $ |
| Tradition « | Trial Δ | Breakthrough » |
| Solution N | Real World ↑ | |
| Implementation – | Evaluation ≈ | Definition + |
| Isolation ↓ | Problem $ |
| Fixed « | Mutable Δ | Cardinal » |
| Air N | ↑ | |
| Fire – | Quintessential ≈ | Water + |
↓ | Earth $ |
« | Δ | Cardinal » |
| Libra N | ↑ | |
| Aries – | ≈ | Cancer + |
↓ | Capricorn $ |
| Fixed « | Δ | » |
| Aquarius N | ↑ | |
| Leo – | ≈ | Scorpio + |
↓ | Taurus $ |
« | Mutable Δ | » |
| Gemini N | ↑ | |
| Sagittarius – | ≈ | Pisces + |
↓ | Virgo $ |
| Negative « | Zero Δ | Positive » |
N | Sum ∑ ↑ | |
| Subtract – | Identity ≈ | Add + |
↓ | $ |
| Negative « | Zero Δ | Positive » |
N | Product ∏ ↑ | |
| Divide ÷ – | Identity ≈ | Multiply × + |
↓ | $ |
| Negative « | Zero Δ | Positive » |
| Imaginary N | Exponential ↑ | |
| Rational – | Identity ≈ | Irrational + |
| Reciprocal ↓ | Real $ |
22 = 2 × 2 = 4 andSquare roots operate in a complimentary fashion. Reversing the above example, the square root of 4 is either 2 or –2. But what is the square root of a negative number? It can be represented as the square root of a positive number, straight forward for positive real numbers, times the square root of negative one. But the square root of negative one violates the standard convention for real numbers. The square root of negative one is the numerical anomaly. The symbol for the square root of negative one is i, for imaginary, i.e. √–1 = i and i2 = –1.
(–2)2 = –2 × –2 = 4.
Given x2 + 1 = 0, then x = √–1 = i or –i.Rational numbers can be expressed as an integer or a fraction.
Given x2 + 4 = 0, then x = √–4 = 2i or –2i.